| Book | Words | At 238 WPM | At 400 WPM |
|---|---|---|---|
| The Yellow WallpaperCharlotte Perkins Gilman | 6,000 | 25 min | 15 min |
| The ProphetKahlil Gibran | 13,000 | 55 min | 32 min |
| The Little PrinceAntoine de Saint-Exupéry | ≈ 17,000 | 1 h 11 min | 42 min |
| MacbethWilliam Shakespeare | 18,000 | 1 h 16 min | 45 min |
| AnthemAyn Rand | 19,000 | 1 h 20 min | 48 min |
| MetamorphosisFranz Kafka | 22,000 | 1 h 32 min | 55 min |
| Winnie-the-PoohA. A. Milne | 23,000 | 1 h 37 min | 58 min |
| Strange Case of Dr Jekyll and Mr HydeRobert Louis Stevenson | 26,000 | 1 h 49 min | 1 h 05 min |
| Romeo and JulietWilliam Shakespeare | 26,000 | 1 h 49 min | 1 h 05 min |
| Alice’s Adventures in WonderlandLewis Carroll | 27,000 | 1 h 53 min | 1 h 08 min |
| The Old Man and the SeaErnest Hemingway | ≈ 27,000 | 1 h 53 min | 1 h 08 min |
| A Christmas CarolCharles Dickens | 29,000 | 2 h 02 min | 1 h 12 min |
| Of Mice and MenJohn Steinbeck | ≈ 29,000 | 2 h 02 min | 1 h 12 min |
| Through the Looking-GlassLewis Carroll | 30,000 | 2 h 06 min | 1 h 15 min |
| Animal FarmGeorge Orwell | ≈ 30,000 | 2 h 06 min | 1 h 15 min |
| The Call of the WildJack London | 32,000 | 2 h 14 min | 1 h 20 min |
| The PrinceNiccolò Machiavelli | 32,000 | 2 h 14 min | 1 h 20 min |
| HamletWilliam Shakespeare | 32,000 | 2 h 14 min | 1 h 20 min |
| Charlotte’s WebE. B. White | ≈ 32,000 | 2 h 14 min | 1 h 20 min |
| The Time MachineH. G. Wells | 33,000 | 2 h 19 min | 1 h 22 min |
| Ethan FromeEdith Wharton | 35,000 | 2 h 27 min | 1 h 28 min |
| CandideVoltaire | 36,000 | 2 h 31 min | 1 h 30 min |
| Heart of DarknessJoseph Conrad | 38,000 | 2 h 40 min | 1 h 35 min |
| The Lion, the Witch and the WardrobeC. S. Lewis | ≈ 38,000 | 2 h 40 min | 1 h 35 min |
| The AlchemistPaulo Coelho | ≈ 39,000 | 2 h 44 min | 1 h 38 min |
| SiddharthaHermann Hesse | 39,000 | 2 h 44 min | 1 h 38 min |
| The Wonderful Wizard of OzL. Frank Baum | 40,000 | 2 h 48 min | 1 h 40 min |
| The Turn of the ScrewHenry James | 42,000 | 2 h 56 min | 1 h 45 min |
| A Study in ScarletArthur Conan Doyle | 43,000 | 3 h 01 min | 1 h 48 min |
| Notes from UndergroundFyodor Dostoevsky | 44,000 | 3 h 05 min | 1 h 50 min |
| The GiverLois Lowry | ≈ 44,000 | 3 h 05 min | 1 h 50 min |
| Fahrenheit 451Ray Bradbury | ≈ 46,000 | 3 h 13 min | 1 h 55 min |
| The Hitchhiker’s Guide to the GalaxyDouglas Adams | ≈ 46,000 | 3 h 13 min | 1 h 55 min |
| Peter PanJ. M. Barrie | 47,000 | 3 h 17 min | 1 h 58 min |
| HolesLouis Sachar | ≈ 47,000 | 3 h 17 min | 1 h 58 min |
| The Invisible ManH. G. Wells | 48,000 | 3 h 22 min | 2 h 00 min |
| The Great GatsbyF. Scott Fitzgerald | 49,000 | 3 h 26 min | 2 h 02 min |
| The OutsidersS. E. Hinton | ≈ 49,000 | 3 h 26 min | 2 h 02 min |
| Slaughterhouse-FiveKurt Vonnegut | ≈ 49,000 | 3 h 26 min | 2 h 02 min |
| The AwakeningKate Chopin | 50,000 | 3 h 30 min | 2 h 05 min |
| The Jungle BookRudyard Kipling | 51,000 | 3 h 34 min | 2 h 08 min |
| MeditationsMarcus Aurelius | 57,000 | 3 h 59 min | 2 h 22 min |
| The Wind in the WillowsKenneth Grahame | 58,000 | 4 h 04 min | 2 h 25 min |
| The Hound of the BaskervillesArthur Conan Doyle | 59,000 | 4 h 08 min | 2 h 28 min |
| The RoadCormac McCarthy | ≈ 59,000 | 4 h 08 min | 2 h 28 min |
| Black BeautyAnna Sewell | 60,000 | 4 h 12 min | 2 h 30 min |
| The War of the WorldsH. G. Wells | 60,000 | 4 h 12 min | 2 h 30 min |
| Lord of the FliesWilliam Golding | ≈ 60,000 | 4 h 12 min | 2 h 30 min |
| Around the World in Eighty DaysJules Verne | 63,000 | 4 h 25 min | 2 h 38 min |
| Mrs DallowayVirginia Woolf | ≈ 64,000 | 4 h 29 min | 2 h 40 min |
| Brave New WorldAldous Huxley | ≈ 64,000 | 4 h 29 min | 2 h 40 min |
| The Fault in Our StarsJohn Green | ≈ 67,000 | 4 h 42 min | 2 h 48 min |
| Treasure IslandRobert Louis Stevenson | 68,000 | 4 h 46 min | 2 h 50 min |
| The Sun Also RisesErnest Hemingway | 68,000 | 4 h 46 min | 2 h 50 min |
| DublinersJames Joyce | 68,000 | 4 h 46 min | 2 h 50 min |
| The Adventures of Tom SawyerMark Twain | 71,000 | 4 h 58 min | 2 h 58 min |
| The Catcher in the RyeJ. D. Salinger | ≈ 73,000 | 5 h 07 min | 3 h 02 min |
| WonderR. J. Palacio | ≈ 73,000 | 5 h 07 min | 3 h 02 min |
| FrankensteinMary Shelley | 75,000 | 5 h 15 min | 3 h 08 min |
| Harry Potter and the Philosopher’s StoneJ. K. Rowling | ≈ 77,000 | 5 h 24 min | 3 h 12 min |
| Northanger AbbeyJane Austen | 77,000 | 5 h 24 min | 3 h 12 min |
| The Picture of Dorian GrayOscar Wilde | 79,000 | 5 h 32 min | 3 h 18 min |
| Paradise LostJohn Milton | 80,000 | 5 h 36 min | 3 h 20 min |
| The Secret GardenFrances Hodgson Burnett | 81,000 | 5 h 40 min | 3 h 22 min |
| PersuasionJane Austen | 83,000 | 5 h 49 min | 3 h 28 min |
| The Scarlet LetterNathaniel Hawthorne | 84,000 | 5 h 53 min | 3 h 30 min |
| Harry Potter and the Chamber of SecretsJ. K. Rowling | ≈ 85,000 | 5 h 57 min | 3 h 32 min |
| Percy Jackson and the Lightning ThiefRick Riordan | ≈ 87,000 | 6 h 06 min | 3 h 38 min |
| Nineteen Eighty-FourGeorge Orwell | ≈ 89,000 | 6 h 14 min | 3 h 42 min |
| Thus Spake ZarathustraFriedrich Nietzsche | 90,000 | 6 h 18 min | 3 h 45 min |
| The HobbitJ. R. R. Tolkien | ≈ 95,000 | 6 h 39 min | 3 h 58 min |
| The Hunger GamesSuzanne Collins | ≈ 100,000 | 7 h 00 min | 4 h 10 min |
| To Kill a MockingbirdHarper Lee | ≈ 100,000 | 7 h 00 min | 4 h 10 min |
| The Age of InnocenceEdith Wharton | 101,000 | 7 h 04 min | 4 h 12 min |
| MockingjaySuzanne Collins | ≈ 101,000 | 7 h 04 min | 4 h 12 min |
| Ender’s GameOrson Scott Card | ≈ 101,000 | 7 h 04 min | 4 h 12 min |
| Catching FireSuzanne Collins | ≈ 102,000 | 7 h 09 min | 4 h 15 min |
| Anne of Green GablesL. M. Montgomery | 103,000 | 7 h 13 min | 4 h 18 min |
| The Adventures of Sherlock HolmesArthur Conan Doyle | 105,000 | 7 h 21 min | 4 h 22 min |
| Gulliver’s TravelsJonathan Swift | 105,000 | 7 h 21 min | 4 h 22 min |
| Twenty Thousand Leagues Under the SeasJules Verne | 105,000 | 7 h 21 min | 4 h 22 min |
| DivergentVeronica Roth | ≈ 105,000 | 7 h 21 min | 4 h 22 min |
| WaldenHenry David Thoreau | 106,000 | 7 h 25 min | 4 h 25 min |
| Harry Potter and the Prisoner of AzkabanJ. K. Rowling | ≈ 107,000 | 7 h 30 min | 4 h 28 min |
| The Divine ComedyDante Alighieri | 109,000 | 7 h 38 min | 4 h 32 min |
| Adventures of Huckleberry FinnMark Twain | 111,000 | 7 h 46 min | 4 h 38 min |
| Madame BovaryGustave Flaubert | 116,000 | 8 h 07 min | 4 h 50 min |
| Wuthering HeightsEmily Brontë | 117,000 | 8 h 12 min | 4 h 52 min |
| The RepublicPlato | 118,000 | 8 h 16 min | 4 h 55 min |
| Sense and SensibilityJane Austen | 119,000 | 8 h 20 min | 4 h 58 min |
| TwilightStephenie Meyer | ≈ 119,000 | 8 h 20 min | 4 h 58 min |
| The Book ThiefMarkus Zusak | ≈ 119,000 | 8 h 20 min | 4 h 58 min |
| Robinson CrusoeDaniel Defoe | 121,000 | 8 h 28 min | 5 h 02 min |
| Pride and PrejudiceJane Austen | 128,000 | 8 h 58 min | 5 h 20 min |
| The OdysseyHomer | 130,000 | 9 h 06 min | 5 h 25 min |
| New MoonStephenie Meyer | ≈ 133,000 | 9 h 19 min | 5 h 32 min |
| A Tale of Two CitiesCharles Dickens | 136,000 | 9 h 31 min | 5 h 40 min |
| The Return of the KingJ. R. R. Tolkien | ≈ 137,000 | 9 h 36 min | 5 h 42 min |
| The Da Vinci CodeDan Brown | ≈ 139,000 | 9 h 44 min | 5 h 48 min |
| Gone GirlGillian Flynn | ≈ 146,000 | 10 h 13 min | 6 h 05 min |
| EclipseStephenie Meyer | ≈ 148,000 | 10 h 22 min | 6 h 10 min |
| Tess of the d’UrbervillesThomas Hardy | 150,000 | 10 h 30 min | 6 h 15 min |
| The IliadHomer | 153,000 | 10 h 43 min | 6 h 22 min |
| The Two TowersJ. R. R. Tolkien | ≈ 156,000 | 10 h 55 min | 6 h 30 min |
| EmmaJane Austen | 158,000 | 11 h 04 min | 6 h 35 min |
| Oliver TwistCharles Dickens | 158,000 | 11 h 04 min | 6 h 35 min |
| DraculaBram Stoker | 161,000 | 11 h 16 min | 6 h 42 min |
| Harry Potter and the Half-Blood PrinceJ. K. Rowling | ≈ 169,000 | 11 h 50 min | 7 h 02 min |
| Catch-22Joseph Heller | ≈ 175,000 | 12 h 15 min | 7 h 18 min |
| Uncle Tom’s CabinHarriet Beecher Stowe | 181,000 | 12 h 41 min | 7 h 32 min |
| Great ExpectationsCharles Dickens | 186,000 | 13 h 02 min | 7 h 45 min |
| Little WomenLouisa May Alcott | 186,000 | 13 h 02 min | 7 h 45 min |
| Jane EyreCharlotte Brontë | 187,000 | 13 h 06 min | 7 h 48 min |
| DuneFrank Herbert | ≈ 188,000 | 13 h 10 min | 7 h 50 min |
| The Fellowship of the RingJ. R. R. Tolkien | ≈ 188,000 | 13 h 10 min | 7 h 50 min |
| Harry Potter and the Goblet of FireJ. K. Rowling | ≈ 191,000 | 13 h 23 min | 7 h 58 min |
| Breaking DawnStephenie Meyer | ≈ 192,000 | 13 h 27 min | 8 h 00 min |
| Harry Potter and the Deathly HallowsJ. K. Rowling | ≈ 198,000 | 13 h 52 min | 8 h 15 min |
| Crime and PunishmentFyodor Dostoevsky | 204,000 | 14 h 17 min | 8 h 30 min |
| Moby-DickHerman Melville | 215,000 | 15 h 03 min | 8 h 58 min |
| The Three MusketeersAlexandre Dumas | 229,000 | 16 h 02 min | 9 h 32 min |
| The IdiotFyodor Dostoevsky | 242,000 | 16 h 57 min | 10 h 05 min |
| Harry Potter and the Order of the PhoenixJ. K. Rowling | ≈ 257,000 | 18 h 00 min | 10 h 42 min |
| UlyssesJames Joyce | 265,000 | 18 h 33 min | 11 h 02 min |
| A Game of ThronesGeorge R. R. Martin | ≈ 293,000 | 20 h 31 min | 12 h 12 min |
| MiddlemarchGeorge Eliot | 316,000 | 22 h 08 min | 13 h 10 min |
| Anna KareninaLeo Tolstoy | 351,000 | 24 h 35 min | 14 h 38 min |
| The Brothers KaramazovFyodor Dostoevsky | 351,000 | 24 h 35 min | 14 h 38 min |
| David CopperfieldCharles Dickens | 355,000 | 24 h 52 min | 14 h 48 min |
| Don QuixoteMiguel de Cervantes | 427,000 | 29 h 54 min | 17 h 48 min |
| ItStephen King | ≈ 445,000 | 31 h 10 min | 18 h 32 min |
| The Count of Monte CristoAlexandre Dumas | 464,000 | 32 h 30 min | 19 h 20 min |
| The Lord of the RingsJ. R. R. Tolkien | ≈ 480,000 | 33 h 37 min | 20 h 00 min |
| Infinite JestDavid Foster Wallace | ≈ 544,000 | 38 h 06 min | 22 h 40 min |
| War and PeaceLeo Tolstoy | 565,000 | 39 h 34 min | 23 h 32 min |
| Les MisérablesVictor Hugo | 566,000 | 39 h 38 min | 23 h 35 min |
Classic books were counted from Project Gutenberg editions and rounded; counts marked ≈ are commonly cited estimates. Editions vary, so treat every number as approximate. Average reading speed: Brysbaert (2019).